20 000 fős autós közösség · 0% jutalék

Choose a vehicle

Steering › Track Rods › Smart › Forfour › Forfour II (W453)

VariantBody typeFuel typeEngine codeDoorsProductionMore…
0.9 (90 Hp)HatchbackPetrol (Gasoline)M 281.91052014–2019
0.9 (90 Hp) AutomaticHatchbackPetrol (Gasoline)M 281.91052014–2019
1.0 (61 Hp)HatchbackPetrol (Gasoline)M 281.92052015–2017
1.0 (71 Hp)HatchbackPetrol (Gasoline)M 281.92052014–2019
1.0 (71 Hp) AutomaticHatchbackPetrol (Gasoline)M 281.92052014–2019
Brabus 0.9 (109 Hp) TwinamicHatchbackPetrol (Gasoline)M 281.91052016–2018
EQ 17.6 kWh (82 Hp) electric driveHatchbackElectricity52017–2018