20 000 fős autós közösség · 0% jutalék

Choose a vehicle

Interior › Sun Visors › Volvo › XC40 › XC40

VariantBody typeFuel typeEngine codeDoorsProductionMore…
1.5 Recharge Plug-in Hybrid T4 (211 Hp) DCTHSUVPetrol / electricityB3154T1052020–2022
1.5 Recharge Plug-in Hybrid T5 (262 Hp) DCTHSUVPetrol / electricityB3154T552019–2022
1.5 T2 (129 Hp)SUVPetrol (Gasoline)B3154T952020–2022
1.5 T2 (129 Hp) AutomaticSUVPetrol (Gasoline)B3154T952020–2022
1.5 T3 (156 Hp)SUVPetrol (Gasoline)B3154T52018–2019
1.5 T3 (163 Hp)SUVPetrol (Gasoline)B3154T752019–2021
1.5 T3 (163 Hp) AutomaticSUVPetrol (Gasoline)B3154T252019–2021
2.0 B4 (197 Hp) Mild Hybrid AWD AutomaticSUVPetrol (Gasoline)B420T652020–2021
2.0 B4 (197 Hp) Mild Hybrid AutomaticSUVPetrol (Gasoline)B420T652020–2021
2.0 B5 (250 Hp) Mild Hybrid AWD AutomaticSUVPetrol (Gasoline)B420T252020–2022
2.0 D3 (150 Hp)SUVDieselD4204T1652018–2020
2.0 D3 (150 Hp) AWDSUVDieselD4204T1652018–2020
2.0 D3 (150 Hp) AWD AutomaticSUVDieselD4204T1652018–2020
2.0 D3 (150 Hp) AutomaticSUVDieselD4204T1652018–2020
2.0 D4 (190 Hp) AWD AutomaticSUVDieselD4204T1252018–2020
2.0 T4 (190 Hp) AWD AutomaticSUVPetrol (Gasoline)B4204T4752018–2020
2.0 T4 (190 Hp) AutomaticSUVPetrol (Gasoline)B4204T4752018–2020
2.0 T5 (247 Hp) AWD AutomaticSUVPetrol (Gasoline)B4204T1452018–2020
Recharge Pure Electric 69 kWh (231 Hp) Single MotorSUVElectricity52021–2022
Recharge Pure Electric 78 kWh (408 Hp) AWD Twin MotorSUVElectricity52020–2022